High season – 01.04 – 31.10
Price per room per night in PLN
Rooms with private bath
Type of room | Sunday – Thursday | Friday – Sunday |
Single room | 100 PLN | 120 PLN |
Double bed | 130 PLN | 139 PLN |
3 bedded room | 150 PLN | 170 PLN |
4 beds | 179 PLN | 199 PLN |
Rooms with public bathroom (shared bathroom for 2 rooms)
Type of room | Sunday – Thursday | Friday – Sunday |
Single room | 90 PLN | 110 PLN |
Double bed | 119 PLN | 129 PLN |
3 bedded room | 135 PLN | 155 PLN |
4 beds | 169 PLN | 189 PLN |
5 beds | 200 PLN | 200 PLN |
Low season – 01.11 – 31.03
Price per room per night in PLN
Rooms with private bath
Type of room | Sunday – Thursday | Friday – Sunday |
Single room | 90 PLN | 110 PLN |
Double bed | 120 PLN | 139 PLN |
3 bedded room | 140 PLN | 170 PLN |
4 beds | 170 PLN | 199 PLN |
Rooms with public bathroom (shared bathroom for 2 rooms)
Type of room | Sunday – Thursday | Friday – Sunday |
Single room | 80 PLN | 100 PLN |
Double bed | 100 PLN | 120 PLN |
3 bedded room | 130 PLN | 150 PLN |
4 beds | 160 PLN | 179 PLN |
5 beds | 200 PLN | 200 PLN |
New Year’s Eve 🙂
Until New Year’s Eve was still some time,
But we already have an offer for you:
Rooms with private bath
Type of room | Price per room per night |
Double bed | 220 PLN |
3 bedded room | 270 PLN |
4 beds | 340 PLN |
Rooms with public bathroom (shared bathroom for 2 rooms)
Type of room | Price per room per night |
Double bed | 200 PLN |
3 bedded room | 250 PLN |
4 beds | 300 PLN |
5 beds | 350 PLN |
Offer is 29.12, 30.12, 31.12.2017r.
The stated prices are for informational purposes only and do not constitute an offer within the meaning of the Civil Code and are subject to change without notice. This applies in particular weekends, long weekends and New Year’s Eve.
* All prices shown are gross prices.